Objectives
- Solve application problems using exponential and logarithmic equations.
| \(n\) | \(A(t)\) | Growth Factor |
|---|---|---|
| \(1\) | ||
| \(2\) | ||
| \(5\) | ||
| \(10\) | ||
| \(100\) | ||
| \(1{,}000\) | ||
| \(10{,}000\) | ||
| \(100{,}000\) |
| \(n\) | \(A(t)\) | Growth Factor |
|---|---|---|
| \(1\) | \(\$200\) | \(2\) |
| \(2\) | \(\$225\) | \(2.25\) |
| \(5\) | \(\$248.83\) | \(\approx 2.4883\) |
| \(10\) | \(\$259.37\) | \(\approx 2.5937\) |
| \(100\) | \(\$270.48\) | \(\approx 2.7048\) |
| \(1{,}000\) | \(\$271.69\) | \(\approx 2.7169\) |
| \(10{,}000\) | \(\$271.82\) | \(\approx 2.7182\) |
| \(100{,}000\) | \(\$271.83\) | \(\approx 2.7183\) |
https://tbil.org/precalculus/preview/exercises/#/bank/EL7/.