Objectives
- Find the sum, difference, product, quotient, and composition of two or more functions and evaluate them.
| \(x\) | \(f(x)\) |
|---|---|
| \(0\) | \(6\) |
| \(1\) | \(4\) |
| \(2\) | \(3\) |
| \(3\) | \(4\) |
| \(4\) | \(7\) |
| \(x\) | \(g(x)\) |
|---|---|
| \(0\) | \(1\) |
| \(1\) | \(3\) |
| \(2\) | \(0\) |
| \(3\) | \(5\) |
| \(4\) | \(2\) |
https://tbil.org/precalculus/preview/exercises/#/bank/FN5/.